Jeff Jonaitis, 29, of Tinley Park won the Fleet Feet Soldier Field 10-Mile Presented by adidas on Saturday in 50 minutes 46 seconds, and Katie McGregor, 32, of Savage, MN, won the women's race in 55:51, an event record. Runner-up male was Chad Ware, 25, of Deerfield, in 51:20, and third was taken by Lars Juhl, 33, of Chicago, in 52:08. Second to McGregor, very well-known on the national scene, was Tera Moody, 29, of Boulder, CO, but formerly of St. Charles, in 57:42. Moody also has been in the national picture since placing fifth in the U.S. Olympic Marathon trials in 2008. Third went to Jennifer Houck, 26, of Minnesota, in 58:53. Both fields were loaded, as you would expect in such a high-caliber race. Conditions were warm and humid, and before all participants completed the race, official conditions of "black" were announced, cancelling the race for those still on the course. Photo shows the post-race venue atmosphere. It was gorgeous. Here are the top 10 men and women from the race results Web site:
********** FEMALE OVERALL RESULTS ***********
Place O'All Name No. Ag Div St Nettime Pace Guntime
===== ===== ===================== ===== == ===== == ======= ===== =======
1 6 KATIE MCGREGOR 10 32 F3034 MN 55:51 5:36 55:51
2 12 TERA MOODY 18 29 F2529 CO 57:42 5:47 57:42
3 22 JENNIFER HOUCK 19 26 F2529 MN 58:53 5:54 58:53
4 33 JEAN MARINANGELI 1898 26 F2529 IL 1:00:03 6:01 1:00:03
5 43 SUZANNE RYAN 145 35 F3539 IL 1:01:15 6:08 1:01:15
6 44 HEATHER PREKOP 17 28 F2529 IL 1:01:18 6:08 1:01:18
7 52 MARLENE KEY 1635 26 F2529 IL 1:02:15 6:14 1:02:15
8 60 CHRISTINA OVERBECK 8 24 F2024 IL 1:03:05 6:19 1:03:05
9 66 TAMMY LIFKA 1805 39 F3539 IL 1:03:56 6:24 1:03:56
10 67 KRISTIE HAWKINS 16 29 F2529 IL 1:04:00 6:24 1:04:00
********** MALE OVERALL RESULTS ***********
Place O'All Name No. Ag Div St Nettime Pace Guntime
===== ===== ===================== ===== == ===== == ======= ===== =======
1 1 JEFF JONAITIS 1 29 M2529 IL 50:46 5:05 50:46
2 2 CHAD WARE 2 25 M2529 IL 51:20 5:08 51:20
3 3 LARS JUHL 52 33 M3034 IL 52:08 5:13 52:08
4 4 BRENT ALEXANDER 3 29 M2529 IL 53:46 5:23 53:46
5 5 MARK WEHRMAN 143 23 M2024 IL 53:53 5:24 53:53
6 7 MICHAEL BIGDA 683 28 M2529 IN 56:07 5:37 56:07
7 8 JESUS ESCARENO 1117 20 M2024 IL 56:40 5:40 56:40
8 9 PHILIP LATTER 203 28 M2529 CO 56:48 5:41 56:48
9 10 TONY TEUNISSEN 81 33 M3034 IL 57:15 5:44 57:15
10 11 VERDO GREGORY 150 31 M3034 IL 57:27 5:45 57:27
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment